﻿			function writeDifferentiator(strFunction)
			{
				//Return Functional Description Text for the function passed in
				strInnerHTML = '';
				
				switch (strFunction)
				{
					case 'Straight Through Processing':
						strInnerHTML = '<p style="padding:15px 15px 0px 15px;"> ';
						strInnerHTML = strInnerHTML + '	   Phoenix ETRM provides a <strong>truly integrated front, middle, and back office solution</strong> with straight-through business processing from contract management and deal capture to invoice generation and settlement.  Phoenix ETRM is a <strong>completely integrated and secure solution</strong> that can capture and value virtually any position. In addition, Phoenix ETRM’s real time, distributed processing engine allows for immediate updating of positions (as deals are executed, prices changed, schedules updated, etc) providing consistent up-to-the-minute information across functional groups and removing the need for tedious reconciliations between business functions.  ';
						strInnerHTML = strInnerHTML + '</p>';
						strInnerHTML = strInnerHTML + '<br/>';
						strInnerHTML = strInnerHTML + '<p>';
						strInnerHTML = strInnerHTML + '    With Phoenix ETRM, organizations can model the operations of multiple business units within a single instance of the system, providing <strong>transparency</strong> into cross-organizational positions.  Phoenix ETRM will automatically limit users to viewing only the data and positions associated with the business units to which they are assigned.  In addition, this single data source incorporates auditing and data control features to ensure full <strong>compliance</strong> with internal corporate governance as well as Sarbanes-Oxley legislation.';
						strInnerHTML = strInnerHTML + '</p>';
						break;
					case 'Flexible Position Capture':
						strInnerHTML = '<p style="padding:15px 15px 0px 15px;"> ';
						strInnerHTML = strInnerHTML + '	   Phoenix ETRM’s proprietary approach to deal capture and valuation can provide your energy marketing organization with a truly <strong>consolidated view of your positions</strong> and their associated risks – now and in the future.';
						strInnerHTML = strInnerHTML + '</p>';
						strInnerHTML = strInnerHTML + '<br/>';
						strInnerHTML = strInnerHTML + '<p>';
						strInnerHTML = strInnerHTML + '    With Phoenix ETRM, organizations can rest assured that their energy trading and risk management solution can quickly easily address changes in the markets or their trading activity.  Phoenix ETRM’s proprietary approach to modeling and valuing positions allows the system to model virtually any commodity and deal type, including <strong>physical deals</strong> (e.g. fixed, exchanges, options, etc), <strong>financial deals</strong> (e.g. futures, swaps, options, etc), <strong>assets</strong> (e.g. storage, transport, etc), and <strong>forecasts</strong> (e.g. load, production, etc).  In addition, Phoenix ETRM can model and value the most complex deal types, including barrier options, tiered pricing, and more.  ';
						strInnerHTML = strInnerHTML + '</p>';
						break;
					case 'Real Time Processing':
						strInnerHTML = '<p style="padding:15px 15px 0px 15px;"> ';
						strInnerHTML = strInnerHTML + '	   Phoenix ETRM’s service oriented architecture (SOA) and distributed processing model allows Phoenix ETRM to perform <strong>updates in real time</strong> as the underlying data is modified (e.g. deals executed, schedule changes, etc).  Moreover, the updated information is <strong>immediately available</strong> to all downstream business processes, allowing users in the various functional groups to see the impact of changes in real time.  The result is an end to tedious data transfers between business groups and the inevitable data reconciliations that follow.  ';
						strInnerHTML = strInnerHTML + '</p>';
						strInnerHTML = strInnerHTML + '<br/>';
						strInnerHTML = strInnerHTML + '<p>';
						strInnerHTML = strInnerHTML + '    More importantly, real time processing translates into increased efficiency and productivity resulting in reduced cycle times, tighter control over collateral, and increased deal throughput.  With Phoenix ETRM, you can <strong>grow your operations without growing your staff!</strong> ';
						strInnerHTML = strInnerHTML + '</p>';
						break;					
					case 'Advanced Risk Management':
						strInnerHTML = '<p style="padding:15px 15px 0px 15px;"> ';
						strInnerHTML = strInnerHTML + '	   Phoenix ETRM’s superior risk management approach and position reporting functionality make it a valuable risk management tool for any trading organization.  Phoenix ETRMs unique approach to position management allows users to <strong>quickly and easily view P&L, positions, and risk metrics</strong> for the entire portfolio or any subset of the portfolio.  What’s more, the system’s distributed processing model updates position values in real time as trading and scheduling impact positions.    ';
						strInnerHTML = strInnerHTML + '</p>';
						strInnerHTML = strInnerHTML + '<br/>';
						strInnerHTML = strInnerHTML + '<p>';
						strInnerHTML = strInnerHTML + '    Users can filter and group data along virtually any data element (including deal attributes, contract attributes, counterparty attributes, and much more) and access a wide range of position values and sensitivities (including <strong>MTM, Delta, Gamma, Vega, Theta, Rho, Cash Flow, discounted values, and more</strong>).  In addition, users can access these views without any pre-configuration and apply the views to the “live” portfolio or a snapshot of the portfolio at a point in time.  Phoenix ETRM’s position and risk tools allow users not only to investigate and understand their portfolio as it exists today but also to understand how the positions and risks have changed over time.';
						strInnerHTML = strInnerHTML + '</p>';
						break;					
					case 'Easily Customizable Reporting Functionality':
						strInnerHTML = '<p style="padding:15px 15px 0px 15px;"> ';
						strInnerHTML = strInnerHTML + '    Phoenix ETRM was built using the latest technology and designed to be an <strong>open system</strong>, allowing for <strong>easy integration</strong> into an organization’s application environment and allowing users to easily access information within the system.  In addition to the many user screens providing defined and ad hoc views and analysis of the portfolio, Phoenix ETRM also includes a full featured reporting module with standard system reports and an integrated reporting toolset that <strong>allows users to easily create custom reports</strong>.  ';
						strInnerHTML = strInnerHTML + '</p>';
						strInnerHTML = strInnerHTML + '<br/>';
						strInnerHTML = strInnerHTML + '<p>';
						strInnerHTML = strInnerHTML + '    Phoenix ETRM’s integrated <strong>reporting toolset</strong> is the same toolset used by Woodlands to develop the standard system reports delivered with the system and allows business users to create their own custom reports, add their custom reports directly to the menu and control access to the reports via the integrated security model.  ';
						strInnerHTML = strInnerHTML + '</p>';
						break;
					case 'Latest Technology':
						strInnerHTML = '<p style="padding:15px 15px 0px 15px;"> ';
						strInnerHTML = strInnerHTML + '    Phoenix ETRM was designed and built using the latest industry-standard Microsoft technologies to be an affordable, <strong>low maintenance system</strong> requiring very little IT support.  ';
						strInnerHTML = strInnerHTML + '</p>';
						strInnerHTML = strInnerHTML + '<br/>';
						strInnerHTML = strInnerHTML + '<p>';
						strInnerHTML = strInnerHTML + '     Phoenix ETRM utilizes a proprietary n-tiered, <strong>service-oriented architecture</strong> for maximum scalability and performance. ';
						strInnerHTML = strInnerHTML + '</p>';
						strInnerHTML = strInnerHTML + '<br/>';
						strInnerHTML = strInnerHTML + '<p>';
						strInnerHTML = strInnerHTML + '    In addition, Phoenix ETRM includes a distributed processing engine which provides real time processing, improves system performance, and <strong>allows the system to grow along with an organization</strong>.  ';
						strInnerHTML = strInnerHTML + '</p>';
						strInnerHTML = strInnerHTML + '<br/>';
						strInnerHTML = strInnerHTML + '<p>';
						strInnerHTML = strInnerHTML + '    The architecture for Phoenix ETRM was developed from the ground up to support scaling by tier and/or business function and provides organizations with a great deal of flexibility and control when deploying the application (including hosted options). Without any change to the code, organizations can easily modify the mix of hardware supporting the application to allow for growth in the portfolio, business function, or number of users.';
						strInnerHTML = strInnerHTML + '</p>';
						break;
					case 'Our Mission':
						strInnerHTML = '<p style="color:#860722;font-size:1.5em; line-height:30px;font-style:italic;padding:100px 10px 0px 10px;">';
						strInnerHTML = strInnerHTML + '    "Our mission is to provide energy marketing organizations with a <strong>cost-effective</strong>, high-quality, feature-rich energy trading and risk management solution along with superior customer service.” ';
						strInnerHTML = strInnerHTML + '</p>';
						break;
					default:
						strInnerHTML = '<p style="color:#860722;font-size:1.5em; line-height:30px;font-style:italic;padding:100px 10px 0px 10px;">';
						strInnerHTML = strInnerHTML + '    "Our mission is to provide energy marketing organizations with a <strong>cost-effective</strong>, high-quality, feature-rich energy trading and risk management solution along with superior customer service.” ';
						strInnerHTML = strInnerHTML + '</p>';
				}				
				document.getElementById("functional_header").innerHTML = strFunction;
				document.getElementById("functiional_desc").innerHTML = strInnerHTML;
			}

